CYS S8210 Metal Gear Digital Servo (1 PC)
Specifications :
Type | Digital |
---|---|
Weight | 28g±1g |
Size | 35*15*30mm |
Control System | (+)Pulse Width Control 1500usec Neutral |
Operating Voltage | 4.8.0~6.0Volts |
Operating Temperature Range | (-)10 to +50 degree C |
Operating Speed (6.0V) | 0.10sec/60° at no load |
Operating Speed (7.4V) | 0.08sec/60° at no load |
Stall Torque (6.0V) | 2.0kg.cm |
Stall Torque (7.4V) | 2.2kg.cm |
Operating Angle | 45deg.one side pulse traveling 500 usec |
Direction | Anticlockwise/Pulse Traveling 1000~2000usec |
Current Drain (6.0V) | 20mA/idle and 120mA no load operating |
Current Drain (7.4V) | 20mA/idle and 150mA no load operating |
Stall Current | 0.8A/0.9A |
Dead Band Width | 2usec |
Motor Type | Coreless motor |
Bearing Type | ball bearing |
Horn gear spline | 25T |
Gear Type | Metal |
Connector Wire Length | 250mm |
Wire info | Brown/Black = Negative |
Red = Positive | |
Orange/White = Signal |
Important Notes:
– Refer to the figure when installing the servo accessories.
– For engine powered airplanes and boats, rubber must be used to reduce vibration.
– Please choose correct model for your application.
-Torque over-loaded will damage the servo's mechanism-.
– Keep the servo clean and away from dust, corrosive gas and humid air.
Package Included:
1 x CYS-S8210 500 Helicopter Tail Servo
Reviews
There are no reviews yet.